SCREEN OUT CANCER
Because we understand how difficult it can be for employees to leave work and obtain the care they need, we bring our expertise to you, your office, your workplace.
BOOK AN APPOINTMENT TODAYCerviQ On-The-Go has launched a New Cervical Cancer Screening Campaign. The new service enables companies to hold cervical cancer screening mainly and other services, within the workplace, at a time convenient to its employees, such as during annual physical exams, corporate foundation, and wellness activities.
WHY CERVICAL CANCER?
Cervical Cancer is a silent killer. About eleven Filipino women die each day despite being considered to be ONLY PREVENTABLE disease. Cervical Cancer prevention can be obtained through professional health lectures, HPV vaccines, and annual Cervical Cancer screening.
We provide screening services right into your office, your workplace. For some who may require talking to a cancer expert, we provide tele-consultations with our pool of medical experts, right at the comforts of home.
HPV vaccination prevent Cervical Cancer in 99.7%, Anal Cancer in 88%, Vaginal Cancer in 80%, Penile Cancer in 50%, Oropharyngeal Cancer in 30%, and Vulvar Cancer in 25% of cases.
Cancer rates continue to rise. Awareness through education and screening not only reap economic benefit to both the employer and employee, but allows early detection and save lives.
According to the Philippine Cancer Society, low resource setting countries like the Philippines have NO nationwide organized cancer screening program installed either by government or other agencies. Medical services for cancer screening are available but NOT proactive and organized; hence people are screened on-their own basis.
Cancer Site | Local Screening Recommendations | The United States Preventive Services Task Force |
---|---|---|
Cervical Cancer | Acetic acid wash visualization test; Pap test - For sexually active women | The USPSTF recommends screening for cervical cancer every 3 years with cervical cytology alone in women aged 21 to 29 years. For women aged 30 to 65 years, the USPSTF recommends screening every 3 years with cervical cytology alone, every 5 years with high-risk human papillomavirus (hrHPV) testing alone, or every 5 years with hrHPV testing in combination with cytology (cotesting). |
Breast Cancer | Mammography - For >=50 years old women; Monthly breast self-examination (BSE) and Annual physician breast examination - For >=25 years old women | The USPSTF recommends biennial screening mammography for women aged 50 to 74 years. |
Prostate Cancer | Digital rectal examination (DRE) – For men >=50 years old | For men aged 55 to 69 years, the decision to undergo periodic prostate-specific antigen (PSA)-based screening for prostate cancer should be an individual one. Before deciding whether to be screened, men should have an opportunity to discuss the potential benefits and harms of screening with their clinician and to incorporate their values and preferences in the decision. Screening offers a small potential benefit of reducing the chance of death from prostate cancer in some men. However, many men will experience potential harms of screening, including false-positive results that require additional testing and possible prostate biopsy; overdiagnosis and overtreatment; and treatment complications, such as incontinence and erectile dysfunction. In determining whether this service is appropriate in individual cases, patients and clinicians should consider the balance of benefits and harms on the basis of family history, race/ethnicity, comorbid medical conditions, patient values about the benefits and harms of screening and treatment-specific outcomes, and other health needs. Clinicians should not screen men who do not express a preference for screening. |
Colo-Rectal Cancer | Digital rectal examination (DRE); Sigmoidoscopy, Fecal occult blood test (FOBT); Colonoscopy – For women and men >= 40 years old | The USPSTF recommends screening for colorectal cancer starting at age 50 years and continuing until age 75 years. |
Lung Cancer | The USPSTF recommends annual screening for lung cancer with low-dose computed tomography (LDCT) in adults aged 55 to 80 years who have a 30 pack-year smoking history and currently smoke or have quit within the past 15 years. Screening should be discontinued once a person has not smoked for 15 years or develops a health problem that substantially limits life expectancy or the ability or willingness to have curative lung surgery. |
Connect through calls or email to learn more of specific services you need.
We’ll match the required screening set-up with your available office provisions.
Set a date convenient to you. We have tele-med services in case of employees need.
His Excellency President Ferdinand Marcos Jr. leads the launch of the National Innovation Agenda and [...]
Read More