Skip to content
CERVIQ AND HEALTH SCREEN VACCINES STORE
| BRAND | GENERIC | HEALTH SCREEN | SALE til 31 Jan 2026 | EXPIRATION |
| Abrysvo | RSV | For Inquiries Only | | 4/30/2027 |
| Adacel | TDaP | 2000 | | 8/31/2027 |
| Arexvy | RSV | OUT OF STOCK | | OUT OF STOCK |
| Avaxim Pedia | Hepa A | 2000 | 1800 | 9/30/2026 |
| Bexsero | Meningococcemia | N/A | | 9/30/2028 |
| Boostrix | TDaP | 2150 | | 2/29/2028 |
| Engerix Adult | Hepa B | 1500 | 1350 | 8/31/2027 |
| Engerix Pedia | Hepa B | 1350 | 1215 | 8/31/2027 |
| Gardasil 4 | HPV | 3500 | | 5/4/2026 |
| Gardasil 9 | HPV | 7200 | | 8/2/2027 |
| GenVac Adult | Hepa B | 1250 | 1125 | 3/31/2028 |
| GenVac Pedia | Hepa B | OUT OF STOCK | | OUT OF STOCK |
| Havrix Adult | Hepa A | 2700 | 2430 | 4/30/2027 |
| Havrix Pedia | Hepa A | 2000 | 1800 | 6/31/2026 |
| Hexaxim (6 in 1 ) | DTaP-IPV-HB-Hib | 3500 | | 10/31/2027 |
| Imojev | Japanese Encephalitis | 2850 | | 12/12/2028 |
| Infanrix Hexa (6 in 1) | DTaP-IPV-HB-Hib | 3500 | | |
| Infanrix | DTaP-IPV-Hib | 3000 | | 9/30/2026 |
| Menquadfi | Meningococcemia | 3200 | | 2/29/2028 |
| Mevac | Hepa A | OUT OF STOCK | | OUT OF STOCK |
| MMR 2 | MMR | 1700 | | |
| Nimenrix | Meningococcemia | 3800 | | 12/31/2027 |
| PCV-13 | Pneumococal | 3650 | | 8/31/2027 |
| Pentaxim (5 in 1) | DTaP-IPV-Hib | OUT OF STOCK | | 12/31/2025 |
| Pneumovax 23 PFS | Pneumococal - 23 | 2700 | | 4/15/2027 |
| Prevenar | Pneumococal - 20 | 4500 | | 12/31/2026 |
| Priorix | MMR | 1800 | | 1/31/2027 |
| ProQuad | MMR + Varicella | 4500 | | 11/19/2026 |
| Rotarix (2 doses) | Rotavirus | 2800 | | 3/31/2027 |
| Rotateq (3 doses) | Rotavirus | 2200 | | 5/31/2027 |
| Shingrix | Shingles | 8500 | | 11/30/2026 |
| Tetraxim | Dtap + IPV | 2500 | | OUT OF STOCK |
| Twinrix Adult | Hepa A+B | 2800 | | OUT OF STOCK |
| Typbar | (Typhoid) | 1800 | | 5/30/2027 |
| Typhim | (Typhoid) | 2000 | | 5/31/2026 |
| Varilrix | Varicella | 2800 | | OUT OF STOCK |
| Varivax | Varicella | 3250 | | 8/28/2027 |
| Vaxneuvance (15 valent) | Pneumococal - 15 | 3700 | | 9/27/2027 |
| Verorab | Rabies | 2700 | | 7/31/2027 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT Privacy & Cookies Policy